Payroll Schedule - 2008
The following dates will be observed by the Business Office - Payroll: (Scheduled dates are subject to change based on the Operation)
Monthly | ||
| Check Date | Pay Period End | Prior Month's Leave Reports Due |
| 1/29/2008 | 1/31/2008 | 1/4/2008 |
| 2/29/2008 | 2/29/2008 | 2/4/2008 |
| 3/28/2008 | 3/31/2008 | 3/4/2008 |
| 4/29/2008 | 4/30/2008 | 4/4/2008 |
| 5/29/2008 | 5/31/2008 | 5/5/2008 |
| 6/27/2008 | 6/30/2008 | 6/4/2008 |
| 7/29/2008 | 7/31/2008 | 7/4/2008 |
| 8/29/2008 | 8/31/2008 | 8/4/2008 |
| 9/29/2008 | 9/30/2008 | 9/7/2008 |
| 10/29/2008 | 10/31/2008 | 10/6/2008 |
| 11/28/2008 | 11/30/2008 | 11/4/2008 |
| 12/29/2008 | 12/31/2008 | 12/4/2008 |
Bi-Weekly | ||
| Check Date | Pay Period End | Time Reporting Due Date |
| 07/03/08 | 06/27/08 | 06/30/08 |
| 07/18/08 | 07/12/08 | 07/14/08 |
| 08/01/08 | 07/26/08 | 07/28/08 |
| 08/15/08 | 08/09/08 | 08/11/08 |
| 08/29/08 | 08/23/08 | 08/25/08 |
| 09/12/08 | 09/06/08 | 09/08/08 |
| 09/26/08 | 09/20/08 | 09/22/08 |
| 10/10/08 | 10/04/08 | 10/06/08 |
| 10/24/08 | 10/18/08 | 10/20/08 |
| 11/07/08 | 11/01/08 | 11/03/08 |
| 11/21/08 | 11/15/08 | 11/17/08 |
| 12/05/08 | 11/29/08 | 12/01/08 |
| 12/19/08 | 12/13/08 | 12/15/08 |

